| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $399,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28166016 | Single Family Property | 4 | 3.50 | 3453 | |
| 2 | $249,700 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28167821 | Condo/Townhome/Coop Property | 3 | 2.50 | 2332 | |
| 6 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28190428 | Single Family Property | 3 | 3.00 | 1069 | |
| 3 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28183334 | Single Family Property | 3 | 2.00 | 1408 | |
| 5 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28188859 | Single Family Property | 3 | 2.00 | 1805 | |
| 4 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28185464 | Condo/Townhome/Coop Property | 2 | 2.50 | 1150 | |
| 0 | $139,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28155361 | Condo/Townhome/Coop Property | 2 | 2.00 | 1410 | |
